| Lee County Roster | |||
|
Name |
Call Sign |
Position |
|
| Rhett Isley | KB4HG | Area 8 DEC | |
| Jim Stevens | WB4JFX | Lee County EC | |
| Roger Milliken | KI4LKT | Lee County AEC | |
| Tom Moog | N4KCN | Webmaster | N4KCN@CCARCT.org |
| Bob Sears | W4WZR | Active Member | |
| Don Roush | KZ8R | Associate Member | |
| Ed Terry | K4EDT | Active Member | |
| Leighton Barton | N3JAC | Associate Member | |
| Rebecca Riddick | KI4PMH | Active Member | |
| Jim Vest | AC4RF | Active Member | |
| Katie Vest | WA4QVI | Active Member | |
| Nancy Vest | KE4SHX | Active Member | |
| John Raif | AE4AA | Active Member | |
| Lester Armstead | AJ4AHI | Active Member | |
| Don Sylvester | KJ4AHO | Active Member | |
| Jim Whitehead | KI4OVV | Active Member | |
| Teri Rhinehart | KJ4TJA | Active Member | |
| Bill Gordon | KA4EZF | Silent Key | |
|
Chatham County Roster |
|||
LEGEND:
DEC "District Emergency Coordinator"
EC "Emergency Coordinator"
Active Member: Member who regularly attends meetings and functions
Associate Member: Member who has not participated on a regular basis
Silent Key: Member who has passed away